| OLD EMANUEL | H/C | POINTS | C/BACK | OLD GUILDFORDIANS | H/C | POINTS | C/BACK | |
| Alasdair Fisher | 9 | 22 | Richard Ellis | 11 | 20 | |||
| Graham Smith | 10 | 36 | Malcolm Ritz | 7 | 27 | |||
| John Ainsworth | 14 | 28 | Greg Bettis | 11 | 35 | |||
| Matt Ellis | 15 | 34 | Greg Reeve | 19 | 24 | |||
| David McMillan | 18 | 24 | Leon Dore | 21 | 31 | |||
| Peter Lippiatt | 22 | 22 | Dave Counsell | 26 | 33 | |||
| Clive Galyer S | 25 | 30 | ||||||
| Total | 152 | Total | 150 | |||||
| OLD HINCHLEYANS | H/C | POINTS | C/BACK | OLD KINGSTONIANS | H/C | POINTS | C/BACK | |
| Peter Aspin | 15 | 23 | Richard Major | 11 | 32 | |||
| Alan Thomas | 13 | 25 | Alan Lucas | 13 | 34 | |||
| Paul Dicker | 15 | 40 | Ian Tyrrell | 13 | 41 | |||
| Jeff Thomas | 18 | 35 | Alan May | 14 | 32 | |||
| David Tucker | 23 | 28 | Tony Richards | 15 | 28 | |||
| Simon Moules | 21 | 31 | ||||||
| Graham Crook | 23 | 29 | ||||||
| Total | 151 | Total | 170 | |||||
| OLD RUTLISHIANS | H/C | POINTS | C/BACK | OLD SURBITONIANS | H/C | POINTS | C/BACK | |
| Les Sharp | 10 | 23 | Brian Davis | 14 | 32 | 16 | ||
| Chris Bullen S | 12 | 36 | 18 | Keith Hunt | 15 | 36 | 17 | |
| John Cunliffe | 13 | 28 | 13 | John Edney | 16 | 27 | 16 | |
| Philip Harrisson | 13 | 28 | 14 | Mike Hackman | 16 | 24 | ||
| Tony Waymouth | 15 | 34 | 17 | Chris Petty | 17 | 30 | 17 | |
| Trevor Musk | 16 | 33 | 13 | Ian Calori | 17 | 26 | ||
| Peter Leonard | 20 | 27 | Keith Thomas | 23 | 34 | 13 | ||
| Total | 159 | 75 | Total | 159 | 79 | |||
| OLD WIMBLEDONIANS | H/C | POINTS | C/BACK | RAYNES PARK FP | H/C | POINTS | C/BACK | |
| Rick Weslley | 10 | 28 | Peter Nicholls | 9 | 24 | |||
| Terry Milson | 15 | 38 | Graham Francis | 16 | 33 | |||
| Senan Doohan | 18 | 36 | Derek Shaw | 17 | 19 | |||
| Graham Turner | 23 | 26 | Peter Quilliam S | 20 | 29 | |||
| John Dowds S | 24 | 19 | Derek Seymour | 23 | 23 | |||
| Total | 147 | Total | 128 | |||||
| OLD HAMPTONIANS | H/C | POINTS | C/BACK | OLD KING'S CLUB | H/C | POINTS | C/BACK | |
| Steve Carleton | 7 | 35 | 16 | |||||
| Nobby Clarke | 12 | 34 | 15 | Michael Bilton | 13 | 26 | ||
| Martin Read | 12 | 36 | 23 | Neil Lovett | 15 | 28 | ||
| Gary Hide | 13 | 28 | 12 | Micky King | 17 | 36 | ||
| Mike Pegram | 16 | 26 | 14 | Jonathan Roe | 19 | 27 | ||
| Jonathan Poole | 19 | 25 | ||||||
| Graham Cox S | 20 | 30 | ||||||
| Total | 159 | 80 | ||||||
| Total | 147 | |||||||
| OLD TIFFINIANS | H/C | POINTS | C/BACK | |||||
| Mike Goodbun | 12 | 29 | ||||||
| Geoff Howes | 13 | 33 | ||||||
| Allan Piggott | 13 | 29 | ||||||
| Nick Wright | 13 | 34 | ||||||
| Paul Baker | 15 | 24 | ||||||
| Norman Mayes | 18 | 28 | ||||||
| Ian Redington | 18 | 29 | ||||||
| Total | 154 |
Wednesday, 4 July 2012
2012 Team Results in Full
Subscribe to:
Post Comments (Atom)
Don't forget, you can post a comment on the blog - just click on the pen.
ReplyDeleteLongest Drive - Malcolm Ritz - Old Guildfordians
ReplyDeleteNearest-the-Pin - Alan May - Old Kingstonians
Best Individual Score - Ian Tyrrell (41) - Old Kingstonians