| First Tee | ||||||||
| 12:30 | RP | Peter Nicholls | OE | Alasdair Fisher | OG | Ben Fraser | ||
| 12:38 | OKC | Michael Bilton | OR | Les Sharp | OS | Brian Davis | ||
| 12:46 | OE | Graham Smith | OG | Malcolm Ritz | OHa | Nobby Clarke | ||
| 12:54 | OR | Chris Bullen | OS | Keith Hunt | OT | Geoff Howes | ||
| 13:02 | OHa | Martin Read | OHi | Paul Dicker | OK | Richard Major | ||
| 13:10 | OT | Allan Piggott | OW | Terry Milson | RP | Peter Quilliam | ||
| 13:18 | OHi | Jeff Thomas | OK | Alan Lucas | OKC | Jonathan Roe | ||
| 13:26 | OW | Graham Turner | OK | Simon Moules | OE | David McMillan | ||
| 13:34 | OK | Ian Tyrrell | Oha | Gary Hide | OR | Tony Waymouth | ||
| 13:42 | RP | Derek Seymour | OE | Peter Lippiatt | OG | Dave Counsell | ||
| 13:50 | OR | Peter Leonard | OS | Ian Calori | OT | Norman Mayes | ||
| 13:58 | RP | Graham Francis | RP | Bridget Quilliam | OK | Janice May | ||
| 14:06 | OK | John Elvidge | OK | John Makin | OK | Tony Bishop | ||
| Tenth Tee | ||||||||
| 12:30 | OHa | Steve Carleton | OHi | Peter Aspin | OK | Tony Richards | ||
| 12:38 | OT | Mike Goodbun | OW | Rick Weslley | RP | Derek Shaw | ||
| 12:46 | OHi | Alan Thomas | OK | Graham Crook | OKC | Neil Lovett | ||
| 12:54 | OW | Senan Doohan | OE | John Ainsworth | OG | Greg Bettis | ||
| 13:02 | OKC | Jonathan Poole | OR | John Cunliffe | OS | John Edney | ||
| 13:10 | OE | Matt Ellis | OG | Leon Dore | OKC | Micky King | ||
| 13:18 | OR | Philip Harrisson | OS | Keith Thomas | OT | Nick Wright | ||
| 13:26 | OG | Greg Reeve | OHa | Mike Pegram | OHi | David Tucker | ||
| 13:34 | OS | Chris Petty | OT | Paul Baker | OW | John Dowds | ||
| 13:42 | OK | Alan May | OKC | Graham Cox | OR | Trevor Musk | ||
| 13:50 | OE | Clive Galyer | OS | Mike Hackman | OT | Ian Redington | ||
| 13:58 | OK | Don Wilson | OK | Ian Thom | OK | Tony Clarke | ||
Thursday, 28 June 2012
Revised Order of Play
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment